- 0139Plastics and articles thereof
- 023907Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms
- 033907210000Other polyethers
- 043907290000Other
- 053907291100Polyether alcohols
- 063907292000Other
UK commodity code
3907292070
Preparation containing by weight -50 % or more but not more than 70 % of oxirane, methyl-polymer with oxirane, ether with bis(4-[bis(2-hydroxyethyl)amino)phenyl] (2-sulfophenyl)methyl (4:1), monosodium salt block (CAS RN 126042-89-5) and -30 % or more but not more than 50 % of polyethylene-polypropylene glycol (CAS RN 9003-11-6)
Rates updated· Source: GOV.UK Trade Tariff API v2 (Open Government Licence v3)
Estimate duty
This is an estimate based on published rates, not customs advice. Final assessment is made by customs.
Preferential rates by trading partner
The MFN rate above is what applies by default. If your goods qualify for one of the UK's trade agreements or schemes, a lower rate may apply instead.
See all 57 preferential rates
| Partner | Rate | Basis |
|---|---|---|
| Albania | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Andorra | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Australia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Cameroon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CARIFORUM | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Central America | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ceuta | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Chile | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Colombia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CPTPP All Members excluding Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Eastern and Southern Africa States | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ecuador | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Egypt | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| EU-Canada agreement: re-imported goods | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| European Union | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Faroe Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Fiji | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Georgia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ghana | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Iceland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| India | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Israel | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ivory Coast | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Japan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Jordan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kenya | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kosovo | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Lebanon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Liechtenstein | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Melilla | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Mexico | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Moldova | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Morocco | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| New Zealand | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| North Macedonia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Norway | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| OCTs (Overseas Countries and Territories) | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Palestine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Papua New Guinea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Peru | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| SADC EPA | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Samoa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| San Marino | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Serbia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Singapore | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Solomon Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Africa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Korea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Switzerland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Tunisia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Turkey | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ukraine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Vietnam | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
Import & export controls
- Import control - wasteERGA OMNES
- Additional dutiesBelarus — 35.00 %
- Import control on restricted goods and technologiesNorth Korea
- Restriction on entry into free circulationRussia
- Additional dutiesRussia — 35.00 %
- Restriction on entry into free circulationUkraine
- Export control - WasteERGA OMNES
- Restriction on exportBelarus
- Restriction on exportRussia
- Export controlRussia
- Export controlUkraine
Matching US HTS code
Sharing the 6-digit HS root 390729.
Related codes
Other codes at this level
3907292035Mixture containing by weight: - 5 % or more but not more than 15 % of a copolymer of glycerol, propylene oxide and ethylene oxide (CAS RN 9082-00-2), and - 85 % or more but not more than 95 % of a copolymer of sucrose, propylene oxide and ethylene oxide (CAS RN 26301-10-0)3907292040Copolymer of tetrahydrofuran and tetrahydro-3-methylfuran (CAS RN 38640-26-5) with a number average molecular weight (Mn) of 900 or more but not more than 3 60039072920454-(1,1,3,3-tetramethylbutyl)phenol, ethoxylated3907292050Poly(p-phenylene oxide) in the form of powder - with a glasstransitiontemperature of 210 °C or more, - with a weight average molecular weight (Mw) of 35 000 or ore but not more than 80 000 - with an inherent viscosity of 0,2 or more but not more than 0,6 dl/gram39072920554-Nonylphenol, branched and linear, ethoxylated3907292063Preparation containing by weight -5 % or more but not more than 15 % of polyethylene-polypropylene glycol (CAS RN 9003-11-6) and -85 % or more but not more than 95 % of oxirane, 2-methyl-,polymer with oxirane, ether with 5-(2-(4-(bis(2-hydroxyethyl)amino)-2-methylphenyl)diazenyl)-3-methyl-2,4-thiophenedicarbonitrile (2:1) (CAS RN 515857-23-5)3907292065Preparation containing by weight -40 % or more but not more than 60 % of oxirane, 2-methyl-, polymer with oxirane, ether with 2,2-[[3-methyl-4-[(4-methyl-2-benzothiazolyl)azo]phenyl]imino]bis[ethanol] (2:1) (CAS RN 229306-55-2) and -40 % or more but not more than 60 % of polyethylene-polypropylene glycol (CAS RN 9003-11-6)3907292068Preparation containing by weight -90 % or more but not more than 99 % of oxirane, 2-methyl-,polymer with oxirane, ether with ethyl 3-(4-(bis(2-hydroxyethyl)amino)phenyl)-2-cyano-2-propenoate (2:1) (CAS RN 152286-82-3) and -1 % or more but not more than 10 % of polyethylene-polypropylene glycol (CAS RN 9003-11-6)3907292073Preparation containing by weight of -23 % or more but not more than 36 % of oxirane, 2-methyl-,polymer with oxirane, ether with bis(4-(bis(2-hydroxyethyl)amino)phenyl)(2-sulfophenyl)methyl (4:1), monosodium salt, block (CAS RN 126042-89-5), -4 % or more but not more than 20 % of polyethylene-polypropylene glycol (CAS RN 9003-11-6), -25 % or more but not more than 30 % of oxirane, 2-methyl-,polymer with oxirane, ether with 2,2'-((3-methyl-4-((4-methyl-2-benzothiazolyl)azo)phenyl)imino)bis(ethanol)(2:1) (CAS RN 229306-55-2), -5 % or more but not more than 10 % of oxirane, 2-methyl-,polymer with oxirane, ether with 5-(2-(4-(bis(2-hydroxyethyl)amino)-2-methylphenyl)diazenyl)-3-methyl-2,4-thiophenedicarbonitrile (2:1) (CAS RN 515857-23-5) and -15 % or more but not more than 25 % of oxirane, 2-methyl-,polymer with oxirane, ether with ethyl 3-(4-bis(2-hydroxyethyl)amino)phenyl)-2-cyano-2-propenoate (2:1) (CAS RN 152286-82-3)3907292075Preparation containing by weight -60 % or more but not more than 80 % of Oxirane, 2-methyl-,polymer with oxirane, ether with 2,2',2",2"'-(sulfonylbis(4,1-phenylene)-2,1-diazenediyl(3-methyl-4,1-phenylene)nitrilo))tetrakis(ethanol) (4:1) (CAS RN 927432-39-1) and -20 % or more but not more than 40 % of polyethylene-polypropylene glycol (CAS RN 9003-11-6)3907292090Other