- 0121Miscellaneous edible preparations
- 022106Food preparations not elsewhere specified or included
- 032106900000Other
- 042106903000Flavoured or coloured sugar syrups
- 052106903000Isoglucose syrups
UK commodity code
2106903010
Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99
Rates updated· Source: GOV.UK Trade Tariff API v2 (Open Government Licence v3)
20.00 %
Standard rate (no special condition)
0.00 %
VAT zero rate
Estimate duty
This code's duty rate (35.00 GBP / 100 kg/net mas) isn't a simple percentage, so it can't be estimated here — check the official source for the exact calculation.
Preferential rates by trading partner
The MFN rate above is what applies by default. If your goods qualify for one of the UK's trade agreements or schemes, a lower rate may apply instead.
See all 44 preferential rates
| Partner | Rate | Basis |
|---|---|---|
| Albania | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Australia | 17.50 GBP / 100 kg/net mas | Preferential duty rate without conditions or limits (including ceilings) |
| Cameroon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CARIFORUM | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Central America | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ceuta | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CPTPP All Members excluding Canada | 21.00 GBP / 100 kg/net mas | Preferential duty rate without conditions or limits (including ceilings) |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Eastern and Southern Africa States | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ecuador | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Egypt | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| European Union | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Fiji | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Georgia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ghana | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| India | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Israel | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ivory Coast | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Japan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Jordan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kenya | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kosovo | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Lebanon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Liechtenstein | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Melilla | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Moldova | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Morocco | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| New Zealand | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| North Macedonia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| OCTs (Overseas Countries and Territories) | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Palestine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Papua New Guinea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Peru | 0.00 % | Preferential tariff quotas |
| SADC EPA | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Samoa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| San Marino | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Serbia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Singapore | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Solomon Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Korea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Switzerland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ukraine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Vietnam | 4.40 GBP / 100 kg/net mas | Preferential duty rate without conditions or limits (including ceilings) |
Import & export controls
- Import control of organic productsERGA OMNES
- Additional dutiesBelarus — 35.00 %
- Import control on luxury goodsNorth Korea
- Additional dutiesRussia — 35.00 %
- Restriction on entry into free circulationUkraine
- Restriction on exportBelarus
- Export control on restricted goods and technologiesNorth Korea
- Restriction on exportRussia
Matching US HTS codes
Sharing the 6-digit HS root 210690.
2106900300Described in general note 15 of the tariff schedule and entered pursuant to its provisions2106900600Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions2106900900Other2106901200Containing not over 20 percent of alcohol by weight2106901500Containing over 20 percent but not over 50 percent of alcohol by weight2106901800Containing over 50 percent of alcohol by weight2106902200Described in general note 15 of the tariff schedule and entered pursuant to its provisions2106902400Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions2106902600Other2106902800Other2106903200Described in general note 15 of the tariff schedule and entered pursuant to its provisions2106903400Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions
Related codes
Other codes at this level