- 0120Preparations of vegetables, fruit, nuts or other parts of plants
- 022001Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid
- 032001900000Other
- 042001907000Sweet peppers
UK commodity code
2001907010
Not containing added sugar
Rates updated· Source: GOV.UK Trade Tariff API v2 (Open Government Licence v3)
0.00 %
VAT zero rate
20.00 %
Standard rate (no special condition)
Estimate duty
This is an estimate based on published rates, not customs advice. Final assessment is made by customs.
Preferential rates by trading partner
The MFN rate above is what applies by default. If your goods qualify for one of the UK's trade agreements or schemes, a lower rate may apply instead.
See all 50 preferential rates
| Partner | Rate | Basis |
|---|---|---|
| Albania | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Australia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Cameroon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CARIFORUM | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Central America | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ceuta | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Chile | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Colombia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CPTPP All Members excluding Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | 11.20 % | GSP duty rate without conditions or limits |
| Eastern and Southern Africa States | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ecuador | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Egypt | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| European Union | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Fiji | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Georgia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ghana | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| India | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Israel | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ivory Coast | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Japan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Jordan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kenya | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kosovo | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Lebanon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Melilla | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Mexico | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Moldova | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Morocco | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| New Zealand | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| North Macedonia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| OCTs (Overseas Countries and Territories) | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Palestine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Papua New Guinea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Peru | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| SADC EPA | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Samoa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| San Marino | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Serbia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Singapore | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Solomon Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Africa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Korea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Tunisia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Turkey | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ukraine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Vietnam | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
Import & export controls
- Veterinary controlAll third countries
- Import control of organic productsERGA OMNES
- Restriction on entry into free circulationUkraine
Matching US HTS codes
Sharing the 6-digit HS root 200190.
2001901000In immediate containers holding more than 3.4 kg2001902000Other2001902500Artichokes2001903000Beans2001903300Nopalitos2001903400Onions2001903500Pimientos (Capsicum anuum)2001903800Other2001904200Chestnuts, other than Chinese water chestnuts2001904500Mangoes2001904800Chinese water chestnuts2001905000Walnuts
Related codes
Other codes at this level