- 0194Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like; prefabricated buildings
- 029401Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof
UK commodity code
9401800000
Other seats
Rates updated· Source: GOV.UK Trade Tariff API v2 (Open Government Licence v3)
20.00 %
Standard rate (no special condition)
5.00 %
VAT reduced rate 5%
Estimate duty
This is an estimate based on published rates, not customs advice. Final assessment is made by customs.
Preferential rates by trading partner
The MFN rate above is what applies by default. If your goods qualify for one of the UK's trade agreements or schemes, a lower rate may apply instead.
See all 56 preferential rates
| Partner | Rate | Basis |
|---|---|---|
| Albania | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Andorra | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Australia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Cameroon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CARIFORUM | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Central America | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ceuta | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Chile | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Colombia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CPTPP All Members excluding Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Eastern and Southern Africa States | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ecuador | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Egypt | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| European Union | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Faroe Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Fiji | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Georgia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ghana | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Iceland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| India | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Israel | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ivory Coast | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Japan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Jordan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kenya | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kosovo | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Lebanon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Liechtenstein | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Melilla | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Mexico | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Moldova | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Morocco | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| New Zealand | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| North Macedonia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Norway | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| OCTs (Overseas Countries and Territories) | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Palestine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Papua New Guinea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Peru | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| SADC EPA | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Samoa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| San Marino | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Serbia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Singapore | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Solomon Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Africa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Korea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Switzerland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Tunisia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Turkey | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ukraine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Vietnam | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
Import & export controls
- Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platformsERGA OMNES — 0.00 %
- Import prohibition on goods for torture and repressionERGA OMNES
- Import control - CITESERGA OMNES
- Import control on cat and dog furERGA OMNES
- Additional dutiesBelarus — 35.00 %
- Restriction on entry into free circulationIraq
- Restriction on entry into free circulationIraq
- Restriction on entry into free circulationRussia
- Additional dutiesRussia — 35.00 %
- Restriction on entry into free circulationUkraine
- DCMS Export LicenceERGA OMNES
- Goods for torture and repression, export restrictionERGA OMNES
- Export control - CITESERGA OMNES
- Export control on cat and dog furERGA OMNES
Matching US HTS codes
Sharing the 6-digit HS root 940180.
9401802001Childrenʼs highchairs and booster seats except for motor vehicle; bath seats, infant walkers, bouncers with seats, swings for children9401802005Stationary activity centers for children9401802011Other household9401802031Other9401804001Childrenʼs highchairs and booster seats except for motor vehicle; bath seats, infant walkers, bouncers with seats, swings for children9401804004Stationary activity centers for children9401804006Household9401804015Other9401804026Household9401804035Other9401804046Other9401806021With detachable hard-shell seat
Related codes
Other codes at this level
9401100000Seats of a kind used for aircraft9401200000Seats of a kind used for motor vehicles
9401310000Swivel seats with variable height adjustment
9401410000Seats other than garden seats or camping equipment, convertible into beds
9401520000Seats of cane, osier, bamboo or similar materials
9401610000Other seats, with wooden frames
9401710000Other seats, with metal frames
9401910000Parts