- 0173Articles of iron or steel
- 027312Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated
- 037312100000Stranded wire, ropes and cables
- 047312104100Other, with a maximum cross-sectional dimension
- 057312106100Exceeding 3 mm
- 067312108100Ropes and cables (including locked coil ropes)
- 077312108100Not coated or only plated or coated with zinc, with a maximum cross-sectional dimension
- 087312108100Exceeding 3 mm but not exceeding 12 mm
- 097312108112Of steel
UK commodity code
7312108113
Consigned from the Republic of Korea
Rates updated· Source: GOV.UK Trade Tariff API v2 (Open Government Licence v3)
Estimate duty
This is an estimate based on published rates, not customs advice. Final assessment is made by customs.
Preferential rates by trading partner
The MFN rate above is what applies by default. If your goods qualify for one of the UK's trade agreements or schemes, a lower rate may apply instead.
See all 56 preferential rates
| Partner | Rate | Basis |
|---|---|---|
| Albania | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Andorra | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Australia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Cameroon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CARIFORUM | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Central America | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ceuta | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Chile | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Colombia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CPTPP All Members excluding Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Eastern and Southern Africa States | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ecuador | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Egypt | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| European Union | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Faroe Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Fiji | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Georgia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ghana | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Iceland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| India | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Israel | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ivory Coast | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Japan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Jordan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kenya | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kosovo | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Lebanon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Liechtenstein | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Melilla | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Mexico | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Moldova | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Morocco | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| New Zealand | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| North Macedonia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Norway | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| OCTs (Overseas Countries and Territories) | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Palestine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Papua New Guinea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Peru | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| SADC EPA | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Samoa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| San Marino | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Serbia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Singapore | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Solomon Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Africa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Korea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Switzerland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Tunisia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Turkey | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ukraine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Vietnam | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
Import & export controls
- Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platformsERGA OMNES — 0.00 %
- Definitive anti-dumping dutyERGA OMNES — 60.40 %
- Restriction on entry into free circulationBelarus
- Additional dutiesBelarus — 35.00 %
- Definitive anti-dumping dutyChina — 60.40 %
- Import control on restricted goods and technologiesIran
- Import prohibitionNorth Korea
- Definitive anti-dumping dutySouth Korea
- Definitive anti-dumping dutySouth Korea
- Definitive anti-dumping dutySouth Korea — 60.40 %
- Definitive anti-dumping dutySouth Korea
- Definitive anti-dumping dutySouth Korea
- Definitive anti-dumping dutySouth Korea
- Restriction on entry into free circulationRussia
- Additional dutiesRussia — 35.00 %
- Restriction on entry into free circulationUkraine
- Export control on restricted goods and technologiesIran
- Export control on restricted goods and technologiesNorth Korea
- Restriction on exportRussia
- Export control on restricted goods and technologiesRussia
- Export controlRussia
- Export controlUkraine
Matching US HTS codes
Sharing the 6-digit HS root 731210.
7312100500Fitted with fittings or made up into articles7312101030Tire cord7312101050Other, stranded wire having a lay or twist of not more than 1 revolution for a length equal to the strand diameter multiplied by 8.57312101070Other7312102000Fitted with fittings or made up into articles7312103005Tire cord7312103010Covered with textile or other non- metallic material7312103012Other7312103020Other, stranded wire having a lay or twist of not more than 1 revolution for a length equal to the strand diameter multiplied by 8.57312103045Of brass plated wire7312103065ACSR core strand7312103070Covered with textile or other nonmetallic material
Related codes
Other codes at this level