- 0162Articles of apparel and clothing accessories, not knitted or crocheted
- 026210Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907
UK commodity code
6210400000
Other men's or boys' garments
Rates updated· Source: GOV.UK Trade Tariff API v2 (Open Government Licence v3)
0.00 %
VAT zero rate
20.00 %
Standard rate (no special condition)
Estimate duty
This is an estimate based on published rates, not customs advice. Final assessment is made by customs.
Preferential rates by trading partner
The MFN rate above is what applies by default. If your goods qualify for one of the UK's trade agreements or schemes, a lower rate may apply instead.
See all 56 preferential rates
| Partner | Rate | Basis |
|---|---|---|
| Albania | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Andorra | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Australia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Cameroon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CARIFORUM | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Central America | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ceuta | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Chile | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Colombia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CPTPP All Members excluding Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | 9.60 % | GSP duty rate without conditions or limits |
| Eastern and Southern Africa States | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ecuador | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Egypt | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| European Union | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Faroe Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Fiji | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Georgia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ghana | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Iceland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| India | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Israel | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ivory Coast | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Japan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Jordan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kenya | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kosovo | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Lebanon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Liechtenstein | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Melilla | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Mexico | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Moldova | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Morocco | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| New Zealand | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| North Macedonia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Norway | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| OCTs (Overseas Countries and Territories) | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Palestine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Papua New Guinea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Peru | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| SADC EPA | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Samoa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| San Marino | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Serbia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Singapore | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Solomon Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Africa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Korea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Switzerland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Tunisia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Turkey | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ukraine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Vietnam | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
Import & export controls
- Autonomous tariff suspensionERGA OMNES — 0.00 %
- Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platformsERGA OMNES — 0.00 %
- Additional dutiesBelarus — 35.00 %
- Import control on restricted goods and technologiesIran
- Import prohibitionNorth Korea
- Restriction on entry into free circulationNorth Korea
- Import control on restricted goods and technologiesNorth Korea
- Import control on luxury goodsNorth Korea
- Import control on restricted goods and technologiesLibya
- Additional dutiesRussia — 35.00 %
- Import control on restricted goods and technologiesRussia
- Restriction on entry into free circulationSyria
- Restriction on entry into free circulationUkraine
- Export authorization (Dual use)ERGA OMNES
- Export controlERGA OMNES
- Restriction on exportBelarus
- Export control on restricted goods and technologiesNorth Korea
- Restriction on exportRussia
Matching US HTS codes
Sharing the 6-digit HS root 621040.
6210401500Having an outer surface impregnated, coated, cover or laminated with rubber or plastics material which completely obscures the underlying fabric6210402531Ski/snowboard pants (647)6210402539Other (647)6210402540Overalls and coveralls (659)6210402550Other (659)6210402800Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric6210402917Trousers, breeches and shorts (747)6210402918Overalls and coveralls (759)6210402919Other (759)6210402933Trousers, breeches and shorts (347)6210402945Overalls and coveralls (359)6210402960Other (359)
Related codes
Other codes at this level
6210100000Of fabrics of heading 5602 or 5603
6210200000Other garments, of the type described in heading 6201
6210300000Other garments, of the type described in heading 6202
6210500000Other women's or girls' garments