- 0129Organic chemicals
- 022909Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives
- 032909300000Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives
- 042909309000Other
UK commodity code
2909309025
1,2-Diphenoxyethane (CAS RN 104-66-5) in the form of powder or as an aqueous dispersion containing by weight 30 % or more but not more than 60 % of 1,2-diphenoxyethane
Rates updated· Source: GOV.UK Trade Tariff API v2 (Open Government Licence v3)
Estimate duty
This is an estimate based on published rates, not customs advice. Final assessment is made by customs.
Preferential rates by trading partner
The MFN rate above is what applies by default. If your goods qualify for one of the UK's trade agreements or schemes, a lower rate may apply instead.
See all 56 preferential rates
| Partner | Rate | Basis |
|---|---|---|
| Albania | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Andorra | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Australia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Cameroon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CARIFORUM | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Central America | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ceuta | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Chile | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Colombia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CPTPP All Members excluding Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Enhanced Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Developing Countries Trading Scheme (DCTS) - Standard Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Eastern and Southern Africa States | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ecuador | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Egypt | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| European Union | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Faroe Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Fiji | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Georgia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ghana | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Iceland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| India | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Israel | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ivory Coast | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Japan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Jordan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kenya | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kosovo | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Lebanon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Liechtenstein | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Melilla | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Mexico | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Moldova | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Morocco | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| New Zealand | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| North Macedonia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Norway | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| OCTs (Overseas Countries and Territories) | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Palestine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Papua New Guinea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Peru | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| SADC EPA | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Samoa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| San Marino | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Serbia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Singapore | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Solomon Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Africa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Korea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Switzerland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Tunisia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Turkey | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ukraine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Vietnam | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
Import & export controls
- Autonomous tariff suspensionERGA OMNES — 0.00 %
- Import control on restricted goods and technologiesIran
- Import prohibitionNorth Korea
- Import control on restricted goods and technologiesNorth Korea
- Import control on restricted goods and technologiesLibya
- Restriction on entry into free circulationRussia
- Import control on restricted goods and technologiesRussia
- Restriction on entry into free circulationSyria
- Restriction on entry into free circulationUkraine
- Export authorization (Dual use)ERGA OMNES
- Export control on dangerous chemicalsERGA OMNES
- Export control - WasteERGA OMNES
- Export controlERGA OMNES
- Export control - WasteOECD
- Export control on restricted goods and technologiesNorth Korea
- Restriction on exportRussia
- Export control on restricted goods and technologiesRussia
- Export controlRussia
- Export controlUkraine
Matching US HTS codes
Sharing the 6-digit HS root 290930.
29093005005-Chloro-2-nitroanisole; 6-Chloro-3-nitro-p-dimethoxybenzene; and Dimethyl diphenyl ether2909300700Decabromodiphenyl oxide; and Octabromodiphenyl oxide2909300900Bis(tribromophenoxy)ethane; Pentabromodiphenyl oxide; and Tetra decabromodiphenoxy benzene29093010006-tert-Butyl-3-methyl-2,4-dinitroanisole (Musk ambrette) and other artificial musks2909302000Other2909303000Pesticides2909304000Products described in additional U.S. note 3 to section VI2909306000Other
Related codes
Other codes at this level
29093090102-(Phenylmethoxy)naphthalene (CAS RN 613-62-7)2909309015{[(2,2-dimethylbut-3-yn-1-yl)oxy]methyl}benzene (CAS RN 1092536-54-3)29093090201,2-Bis(3-methyl-phenoxy)ethane (CAS RN 54914-85-1)29093090455-Bromo-1,3-difluoro-2-(trifluoromethoxy)benzene (CAS RN 115467-07-7) with a purity by weight of 95 % or more29093090501-Ethoxy-2,3-difluorobenzene (CAS RN 121219-07-6)29093090553,4,5-Trimethoxytoluene (CAS RN 6443-69-2) with a purity by weight of 98 % or more2909309070O,O,O-1,3,5-trimethylresorcinol (CAS RN 621-23-8)2909309090Other