- 0107Edible vegetables and certain roots and tubers
- 020702Tomatoes, fresh or chilled
- 030702009100Other
UK commodity code
0702009100
In trusses
Rates updated· Source: GOV.UK Trade Tariff API v2 (Open Government Licence v3)
Estimate duty
This is an estimate based on published rates, not customs advice. Final assessment is made by customs.
Preferential rates by trading partner
The MFN rate above is what applies by default. If your goods qualify for one of the UK's trade agreements or schemes, a lower rate may apply instead.
See all 48 preferential rates
| Partner | Rate | Basis |
|---|---|---|
| Albania | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Australia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Cameroon | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CARIFORUM | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ceuta | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Chile | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Colombia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| CPTPP All Members excluding Canada | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Developing Countries Trading Scheme (DCTS) - Comprehensive Preferences | 0.00 % | GSP duty rate without conditions or limits |
| Eastern and Southern Africa States | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ecuador | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| European Union | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Fiji | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Georgia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ghana | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Iceland | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| India | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Israel | 0.00 % | Preferential tariff quotas |
| Ivory Coast | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Japan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Jordan | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kenya | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Kosovo | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Lebanon | 5.70 % | Preferential duty rate without conditions or limits (including ceilings) |
| Lebanon | 0.00 % | Preferential tariff quotas |
| Liechtenstein | 0.00 % | Preferential tariff quotas |
| Melilla | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Mexico | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Moldova | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Morocco | 5.70 % | Preferential duty rate without conditions or limits (including ceilings) |
| New Zealand | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| North Macedonia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| OCTs (Overseas Countries and Territories) | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Palestine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Papua New Guinea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Peru | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| SADC EPA | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Samoa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| San Marino | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Serbia | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Singapore | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Solomon Islands | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Africa | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| South Korea | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Switzerland | 0.00 % | Preferential tariff quotas |
| Turkey | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Ukraine | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
| Vietnam | 0.00 % | Preferential duty rate without conditions or limits (including ceilings) |
Import & export controls
- HMI Conformity Certificate (fruit and veg) issued in UKERGA OMNES
- Unit priceERGA OMNES — 124.04 GBP / 100 kg
- Import control of organic productsERGA OMNES
- Phytosanitary Certificate (import)Phytosanitary Group 00
- Import prohibitionNorth Korea
- Restriction on entry into free circulationUkraine
- Certificate of ConformityERGA OMNES
Matching US HTS codes
Sharing the 6-digit HS root 070200.
0702002002Grape0702002004Roma (plum type)0702002006Round, of a kind described in statistical note 2 to this chapter0702002008Other0702002019Cherry0702002026Grape0702002032Roma (plum type)0702002036Round, of a kind described in statistical note 2 to this chapter0702002042Other0702002043Grape0702002044Roma (plum type)0702002048Round, of a kind described in statistical note 2 to this chapter
Related codes
Other codes at this level
0702009900Other